Built for the operator, not just the process
The Puma is built for sustained, comfortable operation. A large window, integral LED lighting, one touch foot pedal, padded arm rests, and ergonomic hose routing all reduce fatigue during extended use with the operator controlling the gun throughout.
Others offer fixed gun brackets, letting the operator manipulate the component in the blast stream. This increases hand-arm vibration exposure and compensates for weak ergonomics rather than solving them. We are the only wet blasting manufacturer to address operator ergonomics and hand-arm vibration as explicit design principles.
Learn about the advantages of wet blasting when it comes to health, safety and environment
A complete specification in a compact footprint
Built in stainless steel throughout with a reinforced sump, the Puma occupies 1.4 x 1.2m of floor space with flat sides for wall or corner placement. All components, including the closed-loop filtration system, sit within that footprint. Pressure is adjustable at the panel-mounted regulator. Our pumps support up to 35% media concentration, compatible with glass bead, aluminium oxide, ceramic, and plastic.
Why Vapormatt
- Operator-first design: The only wet blasting manufacturer to treat ergonomics and hand-arm vibration as explicit design principles across its manual range.
- Complete as standard: Closed-loop water recirculation, all-stainless construction, and a 24-month warranty. Not upgrades.
- Compact and self-contained: Every component within a 1.68m² footprint. No drain, no external filter unit, no wasted floor space.
The Vapormatt Promise: the machine meets the agreed specification, or we make it right.
The bottom line
The Puma is comfortable, compact, and complete. A machine that still needs a drain, a larger footprint, or a longer warranty is not ready. The Puma is.
Technical specifications
| Parameter | Specification |
|---|---|
| Cabinet construction | Stainless steel throughout; reinforced sump |
| Machine footprint | 1.4 × 1.2 × 2.1m (55" × 47" × 83") |
| Internal working dimensions | 1.1 × 1.1 × 1.2m (45" × 45" × 47") |
| Maximum component diameter | 762mm (30") |
| Media concentration | Up to 35% |
| Max component load | 150kg (331 lb) |
| Air flow | 1.13 Nm³/min at 5.5 bar (40 SCFM at 80 psi) |
| Filtration | S-Tank closed-loop system with reservoir tank (standard) |
| Rinse system | Recirculated; manual rinse nozzle (standard) |
| Component blow-off | Air blow-off nozzle (standard) |
| Window | Toughened safety glass with wiper and wash bar (standard) |
| Footswitch | One-touch operation (standard) |
| Loading | Side-loading swing door with safety lock |
| Electrical supply | 400/480V AC, 3-phase, 50/60Hz, 7A (options dependent); RCD and isolation switch required |
| Air supply | DN15 (½" BSP); 2–7 bar (30–100 psi); 1.13 Nm³/min (40 SCFM); DIN ISO 8573-1 class 5.6.4 |
Optional items
| Feature | Description |
|---|---|
| Stainless steel turntable | 500mm (20") diameter; 50kg (110 lb) max load; on stand |
| Wheel-holding jig | 48mm (2") shaft; 4-bar wheel rest; swing-out arm; max component 762 × 380mm (30" × 15") |
| Mini barrel | 225mm (9") ID drum; up to 20kg (44 lb) load; variable 1.33–7.67 rpm; increases machine depth to 1.47m (58.9") |
| Optional: Plastic-media processing kit | For fast and effective paint stripping of components such as aircraft wheels |
Full technical specifications are available in the downloadable Puma machine brochure