| Phosmatt - Phosphating Process | |||
|
|
|||
|
|||
|
|||
|
corroded surfaces, removing the contaminants and starting the phosphate layer, all in one |
|||
|
process. Even painted surfaces can be stripped and re-phosphated without added |
|||
|
complications. |
|||
|
|
|||
|
The Phosmatt process time required, including all surface preparation is half that necessary for |
|||
|
the conventional phosphate stage alone in a normal dip method. |
|||
|
|
|||
|
(Excluding up to five extra pre-phosphating stages for de-rusting, de-greasing and rinsing, which |
|||
|
are necessary with conventional methods). |
|||
|
|
|||
|
The space required for a Phosmatt Process Plant is much less than for spray or dip phosphating |
|||
|
lines, which have to include all the aforementioned pre-phosphating stages and incorporate |
|||
|
longer phosphate treatment sections to counteract the slower processing speed. |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
|
|
|
|
|
|
|
|
|
Typical Applications Of The Phosmatt Process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||
|
Typical applications of the Phosmatt Process. |
||
|
|
|
|
|
|
||
|
VAPORMATT REPORT |
|
|
||
| PHOSMATT - An Alternative Phosphating System |
|
|
||||||||||||||||||||||||||||||||
| The Phosphating of steel surfaces has long been recognised as an excellent pre-treatment for | ||||||||||||||||||||||||||||||||
| painting, coating, or bonding. The chemical interchanges are fully understood and the materials | ||||||||||||||||||||||||||||||||
| available are sophisticated, easy to use, and their sales are backed-up by high standards of | ||||||||||||||||||||||||||||||||
| expertise and technical support. | ||||||||||||||||||||||||||||||||
| However, the methods of applying the chemicals have changed little over the last 50 years, so | ||||||||||||||||||||||||||||||||
| that for most companies, this still means that a long series of immersion or spray operations are | ||||||||||||||||||||||||||||||||
| necessary to clean, degrease, etch, phosphate, neutralise, rinse and dry. In many instances, up | ||||||||||||||||||||||||||||||||
| to 12 separate operations are necessary. | ||||||||||||||||||||||||||||||||
| There is however a system which offers IN A SINGLE OPERATION - simultaneous degreasing, | ||||||||||||||||||||||||||||||||
| cleaning, etching, and phosphating. In most cases the ONLY additional stations are a post- | ||||||||||||||||||||||||||||||||
| phosphating rinse and drying. The savings in space and time can be spectacular. The system is | ||||||||||||||||||||||||||||||||
| called PHOSMATT. | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| THE PHOSMATT SYSTEM | ||||||||||||||||||||||||||||||||
| It has long been accepted that wet-blasting is an effective preparation for phosphating, since it is | ||||||||||||||||||||||||||||||||
| environmentally friendly and produces a CLEAN, ETCHED, AND VERY ACTIVE, NASCENT | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Coatings are applied very quickly - often in seconds. The rapid build-up and violent agitation | ||||||||||||||||||||||||||||||||
| produces a fine-textured, very dense coating, giving excellent bond strength and highly | ||||||||||||||||||||||||||||||||
| effective "creep" protection. | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| LIMITATIONS | ||||||||||||||||||||||||||||||||
| No process caters for every possibility and although Phosmatt is adaptable and versatile, it has | ||||||||||||||||||||||||||||||||
| its' weaknesses. | ||||||||||||||||||||||||||||||||
| Difficulty can be experienced if complex components are involved, since abrasive grits can be | ||||||||||||||||||||||||||||||||
| trapped in fine holes - particularly threads or blind holes. Finally, when heavy primary scale is | ||||||||||||||||||||||||||||||||
| present, the system may prove to be too slow and the build-up of removed scale can be | ||||||||||||||||||||||||||||||||
| detrimental to the chemical balance. | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| EQUIPMENT | ||||||||||||||||||||||||||||||||
| Generally speaking, the equipment is similar to that used in conventional wet or vapour blast | ||||||||||||||||||||||||||||||||
| cabinets. Because of the chemical element, stainless steel or coated steels are used | ||||||||||||||||||||||||||||||||
| throughout. | ||||||||||||||||||||||||||||||||
| Manually operated machines are not very practical because of the relatively high temperatures, | ||||||||||||||||||||||||||||||||
| but simple machines of this type are available. More practical and useful are tumble blasting | ||||||||||||||||||||||||||||||||
| units, conveyorised or through-flow machines, and a variety of rotary table types. However, the | ||||||||||||||||||||||||||||||||
| majority of the Phosmatt machines supplied to date would be considered custom-built or | ||||||||||||||||||||||||||||||||
| designed for a specific range of components. | ||||||||||||||||||||||||||||||||
|
|
| Filtration is an important feature of Phosmatt equipment and use is made of a wide range of | ||
| techniques. A free-standing filtration tank is used to provide the control and management of the | ||
| chemical balance. Slurry from the blast / phosphate station passes through a centrifugal | ||
| separator which removes the blast media (grit). The liquids pass on to the filter tank where | ||
| re-heating takes place and where sensors detect and indicate the need for fresh chemicals. | ||
| These are injected by a metering system so that the correct balance is always maintained. | ||
|
|
|
Phosmatt filtration and chemical re-heating tank. |
| Waste products including ; oil, grease, fine oxide particles, broken-down media, and chemical | ||
| by-products are constantly removed as the liquids pass through a moving bed filter unit equipped | ||
| with a paper roll filter. | ||
| The entire process and management systems are programably controlled. |
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| CONCLUSIONS | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Author: George Wallis | ||
| Vapormatt Limited. | ||
|
|
||
|
Vapormatt Ltd
reserves the right to change without notice any of the
specifications included on this web site. The content is
for illustration only and does not constitute an offer for
sale, it should be noted that machines illustrated may include
optional items not included in the basic specification. |
||
|