| Starter Motor - Alternator Cleaning |
|
RE-MANUFACTURED SMALL PARTS BATCH CLEANING TRIALS |
||||||
| Number In Batch | Batch Weight Kg / Lbs. | Estimated Process Time (mins.) | Item Description | |||
| ~ 2,000 | 15 kg. / 35 lbs. | 6 - 8 minutes. |
|
|||
| ~ 40 / 50 | 15 kg. / 35 lbs. | 10 - 12 minutes. |
|
|||
| ~ 90 / 100 | 30 kg. / 66 lbs. | 8 - 10 minutes. |
|
|||
| ~ 450 | 21 kg. / 45 lbs. | 8 - 12 minutes. |
|
|||
| ~ 200 | 50 kg. / 110 lbs. | 6 - 8 minutes. |
|
|||
|
Note
: |
||||||
|
||||||
|